WINDOW
Casement & Projected-out Windows
847/147
Window Diagrams
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Features
|
Three-point linkage handle |
Stainless steel hinge |
Anti-sag roller makes opening easier and more convenient |
External drip edge design |
Specifications
| Series Models | 847 | 147 |
|---|---|---|
| Outer Frame (CM) | 8 | 10 |
| Glass Thickness Vent (MM) | 16 | 16 / 22 / 28 |
| Air Tightness | Below 2m³/hm² | |
| Water Tightness | Above 100kgf/m² | |
| Wind Resistance | 280 kgf/m² ~ 360 kgf/m² | |
| Sound insulation | 35dB (Glass 5+5) | |
| Surface treatment | Electroplating, Powder Coating, Fluorocarbon Coating | |










