WINDOW
Sliding Window
896/896S/870
1096/1096S/1270
Window Diagrams
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Features
|
Beautiful and elegant design |
Equal pressure water cut-off design |
aluminium profile structural reinforcement |
Rebate handle design |
Specifications
| Series Models | 896 / 896S / 870 | 1096 / 1096S / 1270 |
|---|---|---|
| Outer Frame (CM) | 8 | 10 |
| Glass Thickness Vent (MM) | 16 | 16 / 22 / 28 |
| Air Tightness | Below 2m³/hm² | |
| Water Tightness | Above 100kgf/m² | |
| Wind Resistance | 280 kgf/m² ~ 360 kgf/m² | |
| Sound insulation | 35dB (Glass 5+5) | |
| Surface treatment | Electroplating, Powder Coating, Fluorocarbon Coating | |










